Usage Statistics for lerevedicare.com

Summary Period: October 2009
Generated 01-Nov-2009 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 15173
Total Files 13491
Total Pages 9586
Total Visits 1737
Total KBytes 313027
Total Unique Sites 755
Total Unique URLs 438
Total Unique Referrers 739
Total Unique User Agents 283
. Avg Max
Hits per Hour 20 427
Hits per Day 489 1356
Files per Day 435 1199
Pages per Day 309 805
Visits per Day 56 79
KBytes per Day 10098 36408
Hits by Response Code
Code 200 - OK 13491
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 521
Code 403 - Forbidden 4
Code 404 - Not Found 1119
Code 416 - Requested Range Not Satisfiable 29

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 519 3.42% 463 3.43% 97 1.01% 47 2.71% 49 6.49% 17254 5.51%
2 125 0.82% 96 0.71% 61 0.64% 52 2.99% 43 5.70% 1599 0.51%
3 202 1.33% 158 1.17% 84 0.88% 62 3.57% 56 7.42% 2510 0.80%
4 184 1.21% 147 1.09% 71 0.74% 57 3.28% 55 7.28% 2575 0.82%
5 331 2.18% 265 1.96% 146 1.52% 45 2.59% 42 5.56% 13261 4.24%
6 260 1.71% 230 1.70% 191 1.99% 47 2.71% 43 5.70% 6159 1.97%
7 328 2.16% 302 2.24% 240 2.50% 55 3.17% 58 7.68% 5053 1.61%
8 410 2.70% 378 2.80% 312 3.25% 52 2.99% 52 6.89% 11671 3.73%
9 627 4.13% 568 4.21% 373 3.89% 63 3.63% 56 7.42% 8819 2.82%
10 386 2.54% 340 2.52% 303 3.16% 67 3.86% 70 9.27% 4501 1.44%
11 485 3.20% 451 3.34% 441 4.60% 60 3.45% 56 7.42% 4646 1.48%
12 735 4.84% 655 4.86% 351 3.66% 57 3.28% 59 7.81% 14381 4.59%
13 461 3.04% 433 3.21% 383 4.00% 52 2.99% 61 8.08% 4787 1.53%
14 566 3.73% 519 3.85% 461 4.81% 73 4.20% 65 8.61% 10613 3.39%
15 576 3.80% 527 3.91% 456 4.76% 63 3.63% 53 7.02% 9211 2.94%
16 516 3.40% 445 3.30% 438 4.57% 79 4.55% 64 8.48% 11581 3.70%
17 132 0.87% 77 0.57% 52 0.54% 46 2.65% 55 7.28% 1036 0.33%
18 140 0.92% 102 0.76% 78 0.81% 47 2.71% 44 5.83% 1523 0.49%
19 1035 6.82% 987 7.32% 805 8.40% 57 3.28% 59 7.81% 14081 4.50%
20 578 3.81% 541 4.01% 488 5.09% 44 2.53% 48 6.36% 9501 3.04%
21 1356 8.94% 1199 8.89% 590 6.15% 76 4.38% 65 8.61% 36408 11.63%
22 559 3.68% 471 3.49% 300 3.13% 73 4.20% 65 8.61% 13755 4.39%
23 832 5.48% 794 5.89% 566 5.90% 55 3.17% 47 6.23% 16452 5.26%
24 651 4.29% 607 4.50% 582 6.07% 49 2.82% 61 8.08% 13225 4.22%
25 597 3.93% 527 3.91% 212 2.21% 54 3.11% 54 7.15% 17317 5.53%
26 1005 6.62% 967 7.17% 803 8.38% 42 2.42% 44 5.83% 21381 6.83%
27 428 2.82% 381 2.82% 305 3.18% 48 2.76% 45 5.96% 4963 1.59%
28 531 3.50% 359 2.66% 87 0.91% 54 3.11% 54 7.15% 11839 3.78%
29 217 1.43% 178 1.32% 120 1.25% 61 3.51% 57 7.55% 6109 1.95%
30 235 1.55% 193 1.43% 93 0.97% 57 3.28% 56 7.42% 14333 4.58%
31 166 1.09% 131 0.97% 97 1.01% 46 2.65% 49 6.49% 2483 0.79%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 4.49% 20 622 4.61% 17 528 5.51% 261 8103 2.59%
1 15 469 3.09% 12 378 2.80% 10 340 3.55% 176 5448 1.74%
2 10 312 2.06% 8 269 1.99% 7 223 2.33% 124 3839 1.23%
3 9 294 1.94% 8 257 1.90% 8 266 2.77% 82 2542 0.81%
4 6 212 1.40% 5 177 1.31% 5 183 1.91% 55 1702 0.54%
5 12 373 2.46% 10 326 2.42% 10 328 3.42% 238 7391 2.36%
6 7 221 1.46% 5 173 1.28% 5 179 1.87% 55 1700 0.54%
7 3 113 0.74% 2 75 0.56% 2 75 0.78% 209 6489 2.07%
8 6 205 1.35% 4 150 1.11% 4 131 1.37% 64 1981 0.63%
9 16 515 3.39% 14 449 3.33% 8 274 2.86% 221 6865 2.19%
10 20 648 4.27% 18 580 4.30% 13 417 4.35% 538 16684 5.33%
11 35 1089 7.18% 32 994 7.37% 11 347 3.62% 991 30733 9.82%
12 38 1204 7.94% 35 1097 8.13% 23 736 7.68% 1018 31550 10.08%
13 23 727 4.79% 21 656 4.86% 16 516 5.38% 486 15081 4.82%
14 26 823 5.42% 24 746 5.53% 11 370 3.86% 630 19518 6.24%
15 31 970 6.39% 28 894 6.63% 24 754 7.87% 311 9639 3.08%
16 34 1063 7.01% 32 993 7.36% 29 928 9.68% 490 15203 4.86%
17 21 670 4.42% 18 588 4.36% 14 458 4.78% 491 15223 4.86%
18 31 979 6.45% 28 897 6.65% 10 336 3.51% 1066 33057 10.56%
19 20 625 4.12% 18 569 4.22% 16 513 5.35% 208 6462 2.06%
20 20 623 4.11% 18 561 4.16% 11 349 3.64% 528 16376 5.23%
21 18 579 3.82% 16 505 3.74% 11 369 3.85% 490 15199 4.86%
22 34 1070 7.05% 28 873 6.47% 16 513 5.35% 819 25391 8.11%
23 22 707 4.66% 21 662 4.91% 14 453 4.73% 544 16853 5.38%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 7310 48.18% 73610 23.52% /webstat/
2 1172 7.72% 7517 2.40% /
3 348 2.29% 292 0.09% /intuisphere.css
4 307 2.02% 9773 3.12% /intuisphere.js
5 202 1.33% 402 0.13% /crbst_site_global_settings.xml
6 174 1.15% 20262 6.47% /crbst_cariboost.swf
7 149 0.98% 684 0.22% /crbst_fonts.swf
8 146 0.96% 1248 0.40% /crbst_common_messages.xml
9 135 0.89% 833 0.27% /index_datas.xml
10 64 0.42% 412 0.13% /crbst_5.html
11 63 0.42% 419 0.13% /crbst_11.html
12 55 0.36% 363 0.12% /crbst_7.html
13 54 0.36% 335 0.11% /crbst_17.html
14 52 0.34% 317 0.10% /crbst_20.html
15 51 0.34% 322 0.10% /crbst_9.html
16 47 0.31% 260 0.08% /crbst_19.html
17 46 0.30% 268 0.09% /crbst_18.html
18 45 0.30% 275 0.09% /crbst_8.html
19 44 0.29% 266 0.08% /crbst_1.html
20 41 0.27% 17 0.01% /cariblog.php
21 41 0.27% 230 0.07% /crbst_6.html
22 40 0.26% 129893 41.50% /cariboost_files/PresentationReveIcare2010.swf
23 40 0.26% 266 0.09% /crbst_10.html
24 36 0.24% 198 0.06% /crbst_21.html
25 33 0.22% 169 0.05% /crbst_5_datas.xml
26 24 0.16% 134 0.04% /crbst_15.html
27 22 0.14% 164 0.05% /crbst_22.html
28 20 0.13% 107 0.03% /crbst_12.html
29 20 0.13% 109 0.03% /crbst_14.html
30 19 0.13% 136 0.04% /crbst_11_datas.xml

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 40 0.26% 129893 41.50% /cariboost_files/PresentationReveIcare2010.swf
2 7310 48.18% 73610 23.52% /webstat/
3 174 1.15% 20262 6.47% /crbst_cariboost.swf
4 307 2.02% 9773 3.12% /intuisphere.js
5 1172 7.72% 7517 2.40% /
6 8 0.05% 5171 1.65% /cariboost_files/RoyanVilleDirigeables.swf
7 2 0.01% 2958 0.95% /dossier_de_presse.pdf
8 3 0.02% 2051 0.66% /cariboost_files/ITER.swf
9 14 0.09% 1385 0.44% /webstat/usage_200909.html
10 146 0.96% 1248 0.40% /crbst_common_messages.xml

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1172 7.72% 1112 64.46% /
2 7310 48.18% 151 8.75% /webstat/
3 55 0.36% 29 1.68% /crbst_7.html
4 11 0.07% 28 1.62% /village.htm
5 63 0.42% 24 1.39% /crbst_11.html
6 51 0.34% 22 1.28% /crbst_9.html
7 54 0.36% 21 1.22% /crbst_17.html
8 45 0.30% 21 1.22% /crbst_8.html
9 41 0.27% 20 1.16% /crbst_6.html
10 44 0.29% 19 1.10% /crbst_1.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1172 7.72% 1047 61.01% /
2 7310 48.18% 151 8.80% /webstat/
3 55 0.36% 31 1.81% /crbst_7.html
4 11 0.07% 29 1.69% /village.htm
5 51 0.34% 27 1.57% /crbst_9.html
6 52 0.34% 26 1.52% /crbst_20.html
7 63 0.42% 23 1.34% /crbst_11.html
8 41 0.27% 23 1.34% /crbst_6.html
9 54 0.36% 22 1.28% /crbst_17.html
10 46 0.30% 22 1.28% /crbst_18.html

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 462 3.04% 462 3.42% 4653 1.49% 1 0.06% 77-105-27-231.adsl-1.sezampro.yu
2 396 2.61% 396 2.94% 3988 1.27% 2 0.12% 77-105-29-128.adsl-1.sezampro.yu
3 396 2.61% 396 2.94% 3988 1.27% 1 0.06% 77-105-7-104.adsl-4.sezampro.yu
4 388 2.56% 251 1.86% 10422 3.33% 1 0.06% 17.203.202-77.rev.gaoland.net
5 341 2.25% 341 2.53% 3434 1.10% 2 0.12% 79-175-76-78.adsl-a-1.sezampro.yu
6 309 2.04% 278 2.06% 10634 3.40% 1 0.06% apoitiers-259-1-75-67.w90-16.abo.wanadoo.fr
7 308 2.03% 274 2.03% 9134 2.92% 7 0.40% lputeaux-151-43-23-222.w217-128.abo.wanadoo.fr
8 286 1.88% 286 2.12% 2880 0.92% 2 0.12% 79-175-120-244.adsl-a-3.sezampro.rs
9 273 1.80% 271 2.01% 10273 3.28% 1 0.06% 49.253.202-77.rev.gaoland.net
10 264 1.74% 264 1.96% 2659 0.85% 1 0.06% 79-175-91-173.adsl-a-1.sezampro.yu
11 237 1.56% 208 1.54% 6542 2.09% 2 0.12% ip-88-220-130-196.unregistered.net.exatel.pl
12 227 1.50% 226 1.68% 9561 3.05% 1 0.06% 81.80.62.214
13 209 1.38% 209 1.55% 2105 0.67% 1 0.06% 77-105-24-237.adsl-3.sezampro.yu
14 209 1.38% 209 1.55% 2105 0.67% 1 0.06% 77-105-26-184.adsl-1.sezampro.yu
15 209 1.38% 209 1.55% 2105 0.67% 1 0.06% 77-105-27-173.adsl-1.sezampro.yu
16 209 1.38% 209 1.55% 2105 0.67% 1 0.06% 77-105-53-191.adsl-1.sezampro.yu
17 209 1.38% 209 1.55% 2105 0.67% 1 0.06% 79-175-69-107.adsl-a-1.sezampro.yu
18 209 1.38% 209 1.55% 2105 0.67% 1 0.06% 79-175-90-72.adsl-a-1.sezampro.yu
19 173 1.14% 106 0.79% 15244 4.87% 24 1.38% crawl-66-249-67-194.googlebot.com
20 170 1.12% 168 1.25% 5254 1.68% 1 0.06% sortie-proxy2.ac-poitiers.fr
21 154 1.01% 154 1.14% 1551 0.50% 6 0.35% 79-175-116-154.adsl-a-3.sezampro.rs
22 145 0.96% 145 1.07% 1460 0.47% 1 0.06% 79-175-102-244.adsl-a-1.sezampro.yu
23 143 0.94% 143 1.06% 1440 0.46% 4 0.23% 79-175-80-211.adsl-a-1.sezampro.yu
24 142 0.94% 132 0.98% 994 0.32% 1 0.06% apoitiers-258-1-47-120.w90-45.abo.wanadoo.fr
25 138 0.91% 136 1.01% 1322 0.42% 1 0.06% 114.156.7-93.rev.gaoland.net
26 132 0.87% 132 0.98% 1329 0.42% 1 0.06% 77-105-16-149.adsl-3.sezampro.yu
27 132 0.87% 132 0.98% 1329 0.42% 1 0.06% 77-105-61-215.adsl-1.sezampro.yu
28 121 0.80% 121 0.90% 1218 0.39% 3 0.17% 79-175-122-83.adsl-a-3.sezampro.rs
29 121 0.80% 121 0.90% 1218 0.39% 5 0.29% 79-175-66-150.adsl-a-1.sezampro.yu
30 118 0.78% 114 0.85% 8031 2.57% 2 0.12% 80.156.37.81

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 1.14% 106 0.79% 15244 4.87% 24 1.38% crawl-66-249-67-194.googlebot.com
2 309 2.04% 278 2.06% 10634 3.40% 1 0.06% apoitiers-259-1-75-67.w90-16.abo.wanadoo.fr
3 388 2.56% 251 1.86% 10422 3.33% 1 0.06% 17.203.202-77.rev.gaoland.net
4 273 1.80% 271 2.01% 10273 3.28% 1 0.06% 49.253.202-77.rev.gaoland.net
5 227 1.50% 226 1.68% 9561 3.05% 1 0.06% 81.80.62.214
6 308 2.03% 274 2.03% 9134 2.92% 7 0.40% lputeaux-151-43-23-222.w217-128.abo.wanadoo.fr
7 118 0.78% 114 0.85% 8031 2.57% 2 0.12% 80.156.37.81
8 237 1.56% 208 1.54% 6542 2.09% 2 0.12% ip-88-220-130-196.unregistered.net.exatel.pl
9 170 1.12% 168 1.25% 5254 1.68% 1 0.06% sortie-proxy2.ac-poitiers.fr
10 15 0.10% 10 0.07% 4817 1.54% 3 0.17% crawl-66-249-65-11.googlebot.com

Top 30 of 739 Total Referrers
# Hits Referrer
1 4872 32.11% - (Direct Request)
2 81 0.53% http://www.google.fr/search
3 70 0.46% http://zipf.ch/
4 54 0.36% http://74.6.239.67/search/cache
5 30 0.20% http://www.chimneysweepslondon.com/
6 30 0.20% http://www.cris-jackson.com
7 23 0.15% http://209.85.129.132/search
8 20 0.13% http://luxe-villas.com
9 20 0.13% http://seguroparking.com/index.php
10 20 0.13% http://www.click-into-free-cash.eoltt.com
11 20 0.13% http://www.djuskavac.org/carpet-for-2005-dodge-ram-1500.html
12 20 0.13% http://www.giraitalia.net
13 20 0.13% http://www.jackson-i.com
14 20 0.13% http://www.nakovanj.biz/wind-dam-2007-cadillac-dts.html
15 11 0.07% http://contact--lenses.net/
16 11 0.07% http://www.google.com/search
17 10 0.07% http://audi.ozmo-armor.com/2000-audi-a4-quattro-salvaged-engine.html
18 10 0.07% http://audi.ozmo-armor.com/2001-a6-audi-service.html
19 10 0.07% http://audi.ozmo-armor.com/2008-audi-tt-roadster-convertible.html
20 10 0.07% http://audi.ozmo-armor.com/audi-a4-black-head-lights.html
21 10 0.07% http://audi.ozmo-armor.com/audi-tt-battery-specifications.html
22 10 0.07% http://audi.ozmo-armor.com/how-to-connect-audi-bluetooth-to-cell-phone.html
23 10 0.07% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/un-bonus-senza-deposito-poco-conosciuto-al-golden-riviera.html
24 10 0.07% http://cadillac.ozmo-armor.com/2006-cadillac-cts-tires.html
25 10 0.07% http://cadillac.ozmo-armor.com/2007-cadillac-escalade-mud-guards.html
26 10 0.07% http://cadillac.ozmo-armor.com/battle-creek-cadillac-ext.html
27 10 0.07% http://cadillac.ozmo-armor.com/cadillac-srx-truck-gas-pedals.html
28 10 0.07% http://cadillac.ozmo-armor.com/cadillac-sts-xm-to-sirius.html
29 10 0.07% http://cadillac.ozmo-armor.com/program-cadillac-dts-remote.html
30 10 0.07% http://chevyaveo.ozmo-armor.com/1996-chevrolet-aveo-performance.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% reve d'icare royan
2 1 8.33% icare
3 1 8.33% le reve d icare
4 1 8.33% le reve d'icare
5 1 8.33% le rêve d'icare
6 1 8.33% le rêve d´icare
7 1 8.33% manifestation nautique 2010
8 1 8.33% reve d' icare 2008
9 1 8.33% reve d'icare
10 1 8.33% rêve d'icare
11 1 8.33% skybolt

Top 15 of 283 Total User Agents
# Hits User Agent
1 7295 48.08% Mozilla 4/0
2 451 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 408 2.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 394 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 388 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .N
6 341 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 309 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.222.12 Safari/532.2
8 284 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 283 1.87% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.14) Gecko/2009090216 Ubuntu/9.04 (jaunty) Firefox/3.0.14
10 247 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; CCR 70101; Mozilla/4.0(Compatible Mozilla/4.0(Compatible-Embe
11 214 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 187 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 156 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 153 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 142 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; Offi

Usage by Country for October 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5878 38.74% 5878 43.57% 59192 18.91% Yugoslavia
2 2275 14.99% 1821 13.50% 73900 23.61% network (.net)
3 2225 14.66% 2054 15.22% 42121 13.46% unresolved
4 2136 14.08% 1922 14.25% 86842 27.74% France
5 1859 12.25% 1109 8.22% 36667 11.71% commercial (.com)
6 237 1.56% 208 1.54% 6542 2.09% Poland
7 105 0.69% 105 0.78% 1057 0.34% Switzerland
8 90 0.59% 84 0.62% 1525 0.49% Belgium
9 74 0.49% 74 0.55% 739 0.24% United Kingdom
10 50 0.33% 27 0.20% 220 0.07% Russia
11 36 0.24% 36 0.27% 362 0.12% Czech Republic
12 35 0.23% 29 0.21% 210 0.07% organizations (.org)
13 27 0.18% 23 0.17% 2085 0.67% Canada
14 27 0.18% 25 0.19% 130 0.04% Germany
15 22 0.14% 22 0.16% 222 0.07% Australia
16 22 0.14% 22 0.16% 222 0.07% Italy
17 17 0.11% 9 0.07% 74 0.02% Singapore
18 15 0.10% 14 0.10% 257 0.08% Ireland
19 15 0.10% 14 0.10% 257 0.08% Netherlands
20 11 0.07% 11 0.08% 229 0.07% Brazil
21 6 0.04% 6 0.04% 60 0.02% Norway
22 6 0.04% 3 0.02% 25 0.01% Seychelles
23 4 0.03% 2 0.01% 17 0.01% Ukraine
24 1 0.01% 1 0.01% 71 0.02% Turkey


Generated by Webalizer Version 2.01